Close || Names A-F || Names G to M || Names U to Z
| Last Name | First Name | Rank |
Branch of Service
|
POW Status
|
Date of Death | Place of Death | Cause of Death |
| Nebel | Alma R. | CPL | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Neitch | Alfred H. | MM2C | USN | POW-Liberated | 3/7/88 | Big Springs, TX | Heart Attack |
| Nelson | James D. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nelson | John B. | ENS | USN | POW-Liberated | 2/4/81 | Orange, Tx | Unknown |
| Nelson | John W. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nelson | Kenneth L. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nethken | A.F. | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
| Netter | Jack G. | SM2C | USN | POW-Liberated | 5/23/93 | Memphis, TN | Asthma |
| Newel | F.R. | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
| Newton | Willard A. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Newton | William D. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nickel | Henry (n) | BM1C | USN | POW-Liberated | 9/20/83 | Menlo Park, CA | Heart Attack |
| Nickelson | Raymond (n) | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nicolao | Anthony (n) | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Niederhous | George (n) | SM2C | USN | POW-Liberated | 2/6/85 | Lincoln, NE | Cancer |
| Nies | Dick K. | SM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Niswonger | Duel L. | CPL | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Northcutt | James A. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Norvel | Richard (n) | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Novicki | Stanley E. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nowak | Edward B. | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Nunnelley | Robert B. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| O'Brien | Johnny F. | PVT | USMC | POW-Liberated | 2/17/76 | Temple, TX | Heart Attack |
| O'Brien | Robert L. | GM1C | USN | POW-Liberated | 12/5/06 | Natural Causes | |
| O'Hayre | Eddie P. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| O'Leary | Edward L. | SM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Oliver | William M. Jr. | SM1C | USN | POW-Liberated | 1974-75 | Waukegan, IL | Tumor |
| Omoth | Robert E. | SM1C | USN | 9/16/43 | POW-100 Kilo Camp, Burma | Heart Attack | |
| O'Neal | Joe S. | SCF(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Orcutt | Robert Y. | RM2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Orth | Eugene (n) | PHM2C | USN | POW-Liberated | 4/14/66 | Walter Reed Hospital | Cancer |
| Overturf | James G. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Owens | Floyd I. | PFC | USMC | POW-Liberated | 2/21/00 | Unknown | Unknown |
| Owens | Gerald N. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Owens | William L. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Oxford | Ernest P. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Paquin | James O. | SM1C | USN | POW-Liberated | 9/26/71 | Toledo, Oh | Auto Accident |
| Page | Bert E. Jr. | PVT | USMC | POW-Liberated | 8/1/92 | Abilene, TX | Cancer and Strokes |
| Panganiban | Ediberto (n) | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Papish | Paul E. | SK3C | USN | POW-Liberated | 2/22/04 | Denver, CO | Lung Cancer |
| Parham | Thomas E. | SM1C | USN | POW-Liberated | 12/10/03 | Grand Prairie, TX | Heart Attack |
| Parish | Barton H. | AMM2C | USN | 8/16/43 | POW-100 Kilo Camp, Burma | Beriberi | |
| Parker | Claude E. | SM1C | USN | POW-Liberated | 7/2/95 | Lawrence, KS | Brain Tumor |
| Parsons | Charles E. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pataye | John E. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Patten | Kenneth B. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Patty | John C. Jr. | LT | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pautsch | Phillip W. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Payne | Tommy B. | LT | USN | POW-Liberated | 10/26/93 | Coronado, CA | Heart Failure |
| Pecena | Thomas F. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Perkins | Jesse (n) | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Perry | Earl (n) | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Peters | Charles A. | FC1C(M) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Peters | Irving E. | F2C | USN | POW-Liberated | 1/1/51 | Londonville, OH | Pneumonia |
| Peterson | Lennart O. | GM2C | USN | 8/22/43 | POW-100 Kilo Camp, Burma | Dysentery | |
| Peterson | Raymond E."Ray" | SK2C | USN | POW-Liberated | 5/28/05 | Temple City, CA | Unknown |
| Phillips | David S. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pierce | Arthur D. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pinkerman | William E. | CTW(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pistole | Frank L. | AMM3C | USN | 12/26/43 | POW-100 Kilo Camp, Burma | Beriberi | |
| Pitchon | Silvatore | SM2C | USN | POW-Liberated | Unknown | Unknown | Unknown |
| Pittman | Clyde B. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Plude | Leo | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Poirier | Roger P. | TC1C | USN | WIA-2/4/42 | 2/12/42 | USS Houston | Killed-in-Action |
| Polidoro | Vincent F. | SM2C | USN | POW-Liberated | 1/19/99 | Patterson, NJ | Cancer |
| Polk | Farest G. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pool | Wilbur E. | CMM | USN | 3/1/42 | USS Houston | Enemy Action | |
| Porter | John J. | MUS1C | USN | POW-Liberated | 10/27/85 | Dayton, OH | Cancer |
| Pratico | Louis (n) | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Prentice | Jack H. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
| Prescher | Harold H. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Price | Fred D. | SEA | USN | POW-Liberated | 5/19/96 | Corpus Christi, TX | Alzheimers |
| Prince | Charles W. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Prouty | William D. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pryor | Charley L. Jr. | SGT | USMC | POW-Liberated | 10/30/95 | Dallas, TX | Parkinsons |
| Pullen | Robert H. | SM1C | USN | 8/31/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
| Purcell | Mack C. | MSMTH1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Pye | Guy E. | GM2C | USN | 8/13/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
| Quick | Fred B. | PVT | USMC | POW-Liberated | 4/15/81 | Escondido, CA | Heart Attack |
| Quigley | Raymond A. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Racine | John "J" | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rafalovich | Daniel S. | SM1C | USN | POW-Liberated | 12/20/98 | Unknown | Emphysema and Pneumonia |
| Rains | Joseph E. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ramsey | Frederick H. | CAPT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Ranger | John W. | AMM3C | USN | POW-Liberated | 10/26/99 | Scotts AFB, IL | Heart |
| Raymann | James E. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Read | Herman R. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reas | John C. | Y2C | USN | POW-Liberated | 4/14/03 | Arlington, TX | Kidney Failure |
| Reburn | Paul A. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reed | Clarence O. | RM2C | USN | 8/23/43 | POW-80 Kilo Camp, Burma | Dysentery | |
| Reed | Norman | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reed | Ruben W. | SGT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Reese | Sheldon D. | SM1C | USN | POW-Liberated | 1/19/88 | Longville, TX | Gunshot |
| Rehfeld | Lester W. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reider | john J. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reilly | John D. | SM3C | USN | POW-Liberated | 2/3/96 | San Marino, CA | Blood Poisoning |
| Reisinger | Robert R. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rentz | George S. | CMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reves | Elbert L. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Reynolds | James E. | SM1C | USN | POW-Liberated | 8/11/91 | Conroe, TX | Cancer and Gunshot |
| Rhodes | Frank (n) | WT2C | USN | POW-Liberated | 2/9/87 | Paola, KS | Heart Failure |
| Rhodes | William A, | TC1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Roach | George L. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Roach | Harold D. | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Robe | Walter (n) | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Roberson | Norman L. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Roberts | David | CMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
| Roberts | Valdon S. | F2C | USN | POW-Liberated | 5/21/89 | Smiley, TX | Heart |
| Robertson | Robert N. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Robinson | John W. Jr. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Robinson | Marvin E. | PFC | USMC | POW-Liberated | 3/31/93 | Ft. Worth, TX | Cancer |
| Rochford | Eugene D. | CPL | USMC | POW-Liberated | 12/29/96 | Freemont, NE | Lung Cancer |
| Rocque | George T. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rodgers | Louis (n) | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rody | Leo (n) | GM3C | USN | POW-Liberated | 11/21/92 | Saginaw, MI | Bone Cancer |
| Rogers | Floyd (n) | SK2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rogers | Leon W. | LT | USN | POW-Liberated | 5/26/02 | Rancho Bernardo, CA | Series of Illnesses and Heart Failure |
| Rohrbaugh | Mansfield J. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Roland | Junior W. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rolf | Albert (n) | SF3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Rooks | Albert H. | CAPT | USN | Medal of Honor | 3/1/42 | USS Houston | Enemy Action |
| Rose | Guy M. | MM2C | USN | POW-Liberated | Florida | slipped quietly away | |
| Rose | John J. | SM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Ross | Russell R. | LT | USN | 5/4/42 | POW-Batavia, Java | Dysentery | |
| Ross | William Jr. | F3C | USN | POW-Liberated | 3/25/89 | Elgin, IL | Cirrhosis of the Liver |
| Roszell | Lyle T. | SM2C | USN | 8/29/43 | POW-Tarsoa, Thailand | Dysentery | |
| Roth | John T. | MM2C | USN | 8/5/43 | POW-100 Kilo Camp, Burma | Dysentery | |
| Rowan | Raymond H. Jr. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ruddy | James R. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ruscoe | Jackson (n) | GM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Rushing | Robert "C" | SM2C | USN | POW-Liberated | 9/1/81 | Temple, TX | Cancer |
| Russell | Milton B. | SM2C | USN | POW-Liberated | 9/28/95 | Sinton, TX | Cancer |
| Sadowski | Henry J. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sallis | James H. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sandercook | Theodore (n) | BM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sanders | Roy (n) | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sass | Chester A. | FC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Saunders | Robert E. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sawer | Richard C. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schantz | Dale E. | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schertz | J.W. | SM1C | USN | POW-Liberated | 1/18/93 | Kenosha, WI | Lung Cancer and Heart Disease |
| Schilperoot | Clarence "Skip" | EM2C | USN | POW-Liberated | |||
| Schlosser | Charles M. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schmitt | Milton W. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Schneck | Walter K. | MUS2C | USN | POW-Liberated | 11/1/76 | Austin, TX | Heart Attack |
| Schnitizius | Woodrow B. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schram | Theodore (n) | SM2C | USN | POW-Liberated | 10/4/66 | San Francisco, CA | Heart Attack |
| Schroder | John H. Jr. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schuelke | John H. | SC3C | USN | 1/12/44 | POW-Kanchanaburi, Thailand | Dysentery | |
| Schuffenhauer | Louis O. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schultz | Richard P. | SM3C | USN | POW-Liberated | 2/9/79 | Los Angeles, CA | Heart Attack |
| Schultze | Francis B. | SF1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Schwamle | Theodore (n) | SF2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Schwarz | Otto C. | SM2C | USN | POW-Liberated | 8/3/06 | Lyons, NJ | Cancer |
| Schwers | Julius F. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Scott | DeWitt T. Jr. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Seaton | Leslie F. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Seidel | Alfred G. | EM2C | USN | 12/19/42 | POW-Ohasi, Japan | Bronchitis | |
| Sellers | Coleman IV | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sellers | Lewis E. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shaw | Herbert D. | CM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shaw | Kenneth L. | PFC | USMC | POW-Liberated | 5/3/05 | Uknown | Unknown |
| Shearer | James K. | SM1C | USN | POW_Liberated | |||
| Sheffield | LeRoy A. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shelton | Russell L. | SM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Shemanski | Sylvester W. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shettlesworth | Clinton A. | BM1C | USN | POW-Liberated | 3/22/75 | Unknown | Unknown |
| Shillings | George A. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shipman | Ferlin F. | SM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Shippy | Clair H. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shireman | Raymond L. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Short | Chester A. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shouse | Claude F. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Shumaker | Clarence W. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Shuster | John F. | PFC | USMC | POW-Liberated | 3/5/90 | Denver, CO | Cancer |
| Siler | Joseph | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sitton | Troy L. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sizemore | B.D. | LT | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sizemore | Marvin (n) | SM2C | USN | POW-Liberated | |||
| Skinner | Alfred J. | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Skudias | John J. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Slocum | Jim E. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Andrew J. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | C.D. II | ENS | USN | POW-Liberated | 3/11/58 | Unknown | Cancer |
| Smith | Carl. F. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Eugene F. | SM1C | USN | WIA-2/4/42 Transferred Dutch Army Hospital,Tjilatjap, Java | 2/4/42 | Tjilatjap, Java | Unknown |
| Smith | George | AMM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Gordon G. | FC2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Smith | Harold P. | EM1C | USN | POW-Liberated | 5/9/98 | McLean, VA | Cancer |
| Smith | Horace P. | Fc3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Jack D. | SM2C | USN | POW-Liberated | 10/31/03 | Chula Vista, CA | Pancreatic Cancer |
| Smith | Jack L. | WT1C | USN | POW-Liberated | 9/14/71 | Long Beach, CA | Cardiac Arrest |
| Smith | James A. | SM2C | USN | POW-Liberated | 3/22/91 | Morgan City, CA | Alzheimers |
| Smith | Joseph R. | PHM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Loren R. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | S.L. | LTCMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Sammie D. | SK2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Timothy B. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Walton Q. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Smith | Wilbur G. | SM1C | USN | POW-Liberated | 6/16/06 | Walla Walla, Washington | Diabetes |
| Smith | William S. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Snyder | Earle "Joe" | SM1C | USN | POW-Liberated | 8/30/02 | Millbury, OH | Emphysema |
| Snyder | Samuel E. | SM1C | USN | POW-Liberated | 6/7/79 | Long Beach, CA | Cancer |
| Soden | William J. Jr. | SC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Solberger | Roland A. | GM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sorenson | Edwin N. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Soule | Irwin G. | GM3C | USN | 9/9/43 | POW-80 Kilo Camp, Burma | Dysentery | |
| Soy | Ah (n) | OC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sparks | Raymond L. | SM1C | USN | POW-Liberated | 11/1/93 | Alpine, CA | Cancer |
| Spencer | Charles L. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Spencer | Mason D. | SM2C | USN | 11/9/43 | POW-80 Kilo Camp, Burma | Dysentery | |
| Spillman | Andrew J. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Spragle | Glenn W. | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sprague | Robert M. | CMM | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sprayberry | James G. | SC2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Sprinkle | Kenneth (n) | SM2C | USN | POW-Liberated | 12/25/01 | Leslie, AR | Heart Attack |
| Stafford | William F. | SM | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stahl | James C. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stanczak | John (n) | MM2C | USN | POW-Liberated | 12/3/06 | Unknown | |
| Standish | Walter | G/SGT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Stark | John N. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Starr | Melvin C. | SM1C | USN | POW-Liberated | Unknown | Unknown | Unknown |
| Steele | Earl W. | SM2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Stefanek | John B. | COX | USN | POW-Liberated | 5/18/00 | Cleveland, OH | Cardiac Arrest |
| Stevens | Norman E. | FM3C | USN | POW-Liberated | 7/28/87 | Woodward, OK | Heart Attack |
| Stevens | William W. Jr. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stevenson | Harold V. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stewart | Glenn B. | QM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stewart | William J. | SM1C | USN | POW-Liberated | |||
| Stivers | John B. | ENS | USN | POW-Liberated | 10/1/45 | New York Naval Hospital | Brain Tumor |
| Stoddard | George D. "Corky" | SM1C | USN | POW-Liberated | 6/30/05 | California | Cancer |
| Stoker | Floyd E. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stone | Harry H. | SC2C | USN | POW-Liberated | 5/15/05 | California | Unknown |
| Storie | Luther T. | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Stower | Donald G. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Street | Raymond A. | CY(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Strickland | H.S. | F1C | USN | POW-Liberated | 6/28/76 | Houston, TX | Cancer |
| Stoopman |
Petrus J.A. |
RRN | Dutch Navy Liaison Personnel/Translator | 3/1/42 | USS Houston | Enemy Action | |
| Sturgill | Ollie J. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Su | Marco (n) | OM2C | USN | POW-Liberated | 9/1/71 | Hong Kong | Unknown |
| Suomi | Sulo W. | SM1C | USN | POW-Liberated | 12/2/03 | Alameda, CA | Unknown |
| Swanson | Dorsey G. | SM1C | USN | POW-Liberated | |||
| Swartz | Lowell W. | PHM2C | USN | POW-Liberated | 8/24/84 | Seattle, WA | Pneumonia and Peritonitis |
| Swearingen | Lonnie D. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Szarke | Andrew S. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Szymala | Victor J. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tai | Chi Fah | OC2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tanberg | Albert N. | BKR3C | USN | 11/2/44 | POW-Saigon, VietNam | Dysentery | |
| Taraszkiewicz | Stanley (n) | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tarrence | Earl L. | SM2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Taylor | Cecil L. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Templeman | Edward J. | SM2C | USN | POW-Liberated | 10/1/87 | San Jose, CA | Cancer |
| Terry | Archie H. | CWR(PA) | USN | POW-Liberated | 165-66 | San Diego, CA | Heart Attack |
| Tesar | Henry (n) | GM3C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Tetterton | William E. | F2C | USN | POW-Liberated | 2/28/90 | Redding, PA | Emphysema |
| Thaxton | William L. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Thew | Henry P. | FC1C(M) | USN | POW-Liberated | 3/24/94 | Cove, OR | Heart Attack |
| Thomas | Charley L. | SM2C | USN | POW-Liberated | 4/22/79 | Near Lake Tahoe, CA | Airplane Crash |
| Thompson | Eldro W. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tiefel | Dale J. | SM1C | USN | POW-Liberated | 8/29/05 | Dubuque. IA | Unknown |
| Ting | Ducy(n) | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tisdale | William V. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Treanon | Hallerman J. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Trice | Ernest M. | PVT | USMC | POW-Liberated | 1/10/91 | Abilene, TX | Cancer |
| Trim | Donald Paul | COX | USN | 12/11/43 | POW-105 Kilo Camp, Burma | Tropical Ulcers | |
| Truskoski | Thomas F. | SM2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Tsao | Chu Lin | MATT1C | USN | POW-Liberated | 5/23/05 | Unknown | Unknown |
| Tsao | Ducey (n) | OC2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tsiang | Packsen | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tsong | No Dee | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tubbs | R.L. | RM2C | USN | Attached but not on board on 3/1/42 | Uknown | Unknown | Unknown |
| Tucker | William E. | MUS1C | USN | 10/9/43 | POW-80 Kilo Camp, Burma | Tropical Ulcers | |
| Tung | Ven Yung | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Turman | Russell C. | Y3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tutas | James L. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tye | Liu (n) | OS2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Tyre | Arlie W. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Uditsky | Samuel L. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ukena | Jewel J. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Usher | Rexford D. | SM2C | USN | POW-Liberated | 5/31/98 | Dallas, TX | Urinary Tract Bleeding |
| Ustaszewski | Sigmund H. | PHM2C | USN | 3/1/42 | USS Houston | Enemy Action |
Close || Names A-F || Names G to M || Names U to Z